USE Officers and Employees: Make sure you are signed in to see all available products!
- New!
- Uniforms
- Apparel
- Music / Arts
- Others
- Supplies
- EDS
- Gifts
- Clearance
- National Discounts
- Name Badges
USE Officers and Employees: Make sure you are signed in to see all available products!
- New!
-
Uniforms
-
Apparel
-
Music / Arts
-
Others
-
Supplies
-
EDS
-
Gifts
- Clearance
- National Discounts
- Name Badges
Men's Tropical Trousers
$87.00
/
28
-
28
-
30
-
32
-
34
-
36
-
38
-
40
-
42
-
44
-
46
-
48
-
50
-
52
-
54
-
56
-
58
-
60
-
62
Men's Tunics
| Size | Chest Circumference | Waist Circumference | Sweep Circumference |
| 34 | 39 | 37 1/4 | 39 |
| 36 | 41 | 39 1/4 | 41 |
| 38 | 43 | 41 1/4 | 43 |
| 40 | 45 | 43 1/4 | 45 |
| 42 | 47 | 45 1/4 | 47 |
| 44 | 49 | 47 3/4 | 49 |
| 46 | 51 | 49 3/4 | 51 |
| 48 | 53 | 51 3/4 | 53 |
| 50 | 55 | 55 3/4 | 55 |
| 52 | 57 | 57 3/4 | 57 |
| 54 | 59 | 57 3/4 | 59 |
| 56 | 61 | 59 3/4 | 61 |
| 58 | 63 | 61 3/4 | 63 |
| 60 | 65 | 63 3/4 | 65 |
| 62 | 67 | 65 3/4 | 67 |
Men's Trousers
| Size | Waist Straight Bottoms | Hip | Inseam Unhemmed Regular | Leg Opening Pant |
| 28 | 29 | 36 | 35 1/2 | 16 1/2 |
| 30 | 31 | 38 | 35 1/2 | 17 |
| 32 | 33 | 41 | 35 1/2 | 17 5/8 |
| 34 | 35 | 43 | 35 1/2 | 18 |
| 36 | 37 | 44 3/4 | 35 1/2 | 18 1/2 |
| 38 | 39 | 46 1/2 | 35 1/2 | 19 |
| 40 | 41 | 48 | 35 1/2 | 19 1/2 |
| 42 | 43 | 49 1/2 | 35 1/2 | 20 |
| 44 | 46 | 50 1/2 | 35 1/2 | 20 3/4 |
| 46 | 48 | 52 | 35 1/2 | 21 |
| 48 | 50 | 54 | 35 1/2 | 21 1/4 |
| 50 | 52 | 56 | 35 1/2 | 21 1/2 |
| 52 | 54 | 58 | 35 1/2 | 21 3/4 |
| 54 | 56 | 60 | 35 1/2 | 22 |
Women's Tunics
| Size | Bust Circumference | Waist Circumference | Sweep Circumference | Sleeve Opening |
| 0 | 35 | 32 1/4 | 40 | 10 |
| 2 | 36 | 33 1/4 | 41 | 10 1/8 |
| 4 | 37 | 34 1/4 | 42 | 10 1/4 |
| 6 | 38 | 35 1/4 | 43 | 10 3/8 |
| 8 | 39 | 36 1/4 | 44 | 10 1/2 |
| 10 | 40 | 37 1/4 | 45 | 10 5/8 |
| 12 | 41 1/2 | 38 3/4 | 46 1/2 | 10 7/8 |
| 14 | 43 | 40 1/4 | 48 | 11 1/8 |
| 16 | 44 1/2 | 41 3/4 | 49 1/2 | 11 3/8 |
| 18 | 46 1/2 | 43 3/4 | 50 1/2 | 11 1/2 |
| 20 | 48 1/2 | 45 3/4 | 52 1/2 | 11 3/4 |
| 22 | 50 1/2 | 47 3/4 | 54 1/2 | 12 |
| 24 | 52 1/2 | 49 3/4 | 56 1/2 | 12 1/4 |
| 26 | 54 1/2 | 51 3/4 | 58 1/2 | 12 1/2 |
| 28 | 56 1/2 | 53 3/4 | 60 1/2 | 13 |
| 30 | 58 1/2 | 55 3/4 | 62 1/2 | 13 1/4 |
Women's Skirts
| Size | Waist Relaxed | Waist Extended | Hip Circumference (8" below WB Seam) | Sweep Circumference |
| 0 | 25 | 27 | 39 | 46 |
| 2 | 26 | 28 | 40 | 47 |
| 4 | 27 | 29 | 41 | 48 |
| 6 | 28 | 30 | 42 | 49 |
| 8 | 29 | 32 | 43 | 50 |
| 10 | 30 | 32 | 44 | 51 |
| 12 | 31 1/2 | 33 1/2 | 45 1/2 | 52 1/2 |
| 14 | 33 | 35 | 47 | 54 |
| 16 | 34 1/2 | 36 1/2 | 48 1/2 | 55 1/2 |
| 18 | 34 3/4 | 37 3/4 | 50 1/2 | 59 |
| 20 | 38 | 40 | 52 1/2 | 61 |
| 22 | 40 1/4 | 42 1/4 | 54 1/2 | 63 |
| 24 | 42 1/2 | 44 1/2 | 56 1/2 | 65 |
| 26 | 44 3/4 | 46 3/4 | 58 1/2 | 67 |
| 28 | 47 | 49 | 60 1/2 | 69 |
| 30 | 49 1/4 | 51 1/4 | 62 1/2 | 71 |
| 32 | 51 1/2 | 53 1/2 | 64 1/2 | 73 |
| 34 | 53 3/4 | 55 3/4 | 66 1/2 | 75 |
Ladies Slacks Modern
| Size | Waist Contoured Bottoms | Hip | Knee | Leg Opening Pant |
| 0 | 27 1/2 | 36 | 17 3/8 | 13 5/8 |
| 2 | 28 1/2 | 37 | 17 3/4 | 14 |
| 4 | 29 1/2 | 38 | 18 1/8 | 14 3/8 |
| 6 | 30 1/2 | 39 | 18 1/2 | 14 3/4 |
| 8 | 31 1/2 | 40 | 18 7/8 | 15 1/8 |
| 10 | 32 1/2 | 41 | 19 1/4 | 15 1/2 |
| 12 | 34 | 42 1/2 | 19 3/4 | 16 |
| 14 | 35 1/2 | 44 | 20 1/4 | 16 1/2 |
| 16 | 37 | 45 1/2 | 20 3/4 | 17 |
| 18 | 40 1/4 | 49 | 21 1/2 | 17 |
| 20 | 42 1/2 | 51 | 22 | 17 |
| 22 | 44 3/4 | 53 | 22 1/2 |
17 |
| 24 | 47 | 55 | 23 | 17 |
| 26 | 49 1/4 | 57 | 23 1/2 | 17 |
| 28 | 51 1/2 | 59 | 24 1/8 | 17 |
| 30 | 53 3/4 | 61 | 24 3/4 | 17 |
| 32 | 56 | 63 | 25 3/8 | 17 1/4 |
| 34 | 58 1/4 | 65 | 26 | 17 1/2 |
Ladies Slacks Straight
| Size | Waist Contoured Bottoms | Hip | Knee | Leg Opening Pant |
| 0 | 28 | 36 | 19 5/8 | 16 5/8 |
| 2 | 29 | 37 | 20 | 17 |
| 4 | 30 | 38 | 20 3/8 | 17 3/8 |
| 6 | 31 | 39 | 20 3/4 | 17 3/4 |
| 8 | 32 | 40 | 21 1/8 | 18 1/8 |
| 10 | 33 | 41 | 21 1/2 | 18 1/2 |
| 12 | 34 1/2 | 42 1/2 | 22 | 19 |
| 14 | 36 | 44 | 22 1/2 | 19 1/2 |
| 16 | 37 1/2 | 45 1/2 | 23 | 20 |
| 18 | 40 1/4 | 49 | 24 1/2 | 20 |
| 20 | 42 1/2 | 51 | 25 | 20 |
| 22 | 44 3/4 | 53 | 25 1/2 | 20 |
| 24 | 47 | 55 | 26 | 20 |
| 26 | 49 1/4 | 57 | 26 1/2 | 20 1/2 |
| 28 | 51 1/2 | 59 | 27 1/8 | 20 3/4 |
| 30 | 53 3/4 | 61 | 27 3/4 | 21 |
| 32 | 56 | 63 | 28 3/8 | 21 1/4 |
| 34 | 58 1/4 | 65 | 29 | 21 1/2 |
Ladies Slacks Curvy
| Size | Waist Straight Bottoms | Hip | Knee | Leg Opening Pant |
| 14 | 33 3/4 | 46 1/4 | 23 1/2 | 18 1/2 |
| 16 | 35 1/4 | 47 3/4 | 24 | 19 |
| 18 | 39 | 51 | 25 1/2 | 19 |
| 20 | 41 1/4 | 53 | 26 | 19 |
| 22 | 43 1/2 | 55 | 26 1/2 | 19 1/2 |
| 24 | 45 3/4 | 57 | 27 | 20 |
| 26 | 48 | 59 | 27 1/2 | 20 1/2 |
| 28 | 50 1/4 | 61 | 28 1/8 | 20 3/4 |
| 30 | 52 1/2 | 63 | 28 3/4 | 21 |
| 32 | 54 3/4 | 65 | 29 3/8 | 21 1/4 |
| 34 | 57 | 67 | 30 | 21 1/2 |
Regular
-
Regular
This is the all new Poly-Wool Men’s Trousers by Edwards. Available in regular sizes only, but the leg length is unhemmed at 38”. This allows plenty of length for tall men and can be hemmed to a preferred length for everyone.
These Trousers are made from a blend of high-quality lightweight Wool to keep you Cool in the warm weather and 55% polyester for strength and consistency. These all new trousers have a slightly different color than the previous manufacturer, so we recommend matching Edwards Tunic.
SKU:
9100045